Age and sex, mid-2011 to mid-2025
Population pyramids
At mid-2025 England and Wales had 62,009,993 residents and a median age of 40.7. At mid-2011 it had 56,170,927 residents and a median age of 39.5.
A population pyramid shows how many people there are at each year of age, males on the left and females on the right. There is one here for England and Wales and one for each of 318 local authorities, for every year from mid-2011 to mid-2025. They are ONS estimates of the people who usually live in each place, not projections.
England and Wales
Mid-2025 in figures
- Population
- 62,009,993
- 5,839,066 more than mid-2011
- Median age
- 40.7
- 1.2 years higher than mid-2011
- Aged 0 to 17
- 12,566,521 20.3% of residents
- 593,337 more than mid-2011
- Aged 18 to 64
- 37,504,016 60.5% of residents
- 2,602,333 more than mid-2011
- Aged 65 and over
- 11,939,456 19.3% of residents
- 2,643,396 more than mid-2011
Median age is calculated from the single years of age. Changes are measured from the outline year, or from mid-2011 when no outline is shown.
Table: mid-2025, every single year of age
| Age | Males | Females | All |
|---|---|---|---|
| 0 | 304,246 | 289,221 | 593,467 |
| 1 | 313,370 | 298,563 | 611,933 |
| 2 | 322,091 | 305,419 | 627,510 |
| 3 | 340,014 | 323,222 | 663,236 |
| 4 | 334,170 | 317,654 | 651,824 |
| 5 | 343,768 | 327,342 | 671,110 |
| 6 | 350,059 | 332,347 | 682,406 |
| 7 | 354,632 | 337,204 | 691,836 |
| 8 | 362,307 | 345,312 | 707,619 |
| 9 | 372,265 | 353,853 | 726,118 |
| 10 | 368,793 | 350,888 | 719,681 |
| 11 | 370,344 | 352,948 | 723,292 |
| 12 | 379,256 | 360,870 | 740,126 |
| 13 | 387,794 | 370,365 | 758,159 |
| 14 | 388,690 | 369,295 | 757,985 |
| 15 | 382,605 | 364,781 | 747,386 |
| 16 | 380,739 | 361,275 | 742,014 |
| 17 | 385,501 | 365,318 | 750,819 |
| 18 | 370,875 | 351,093 | 721,968 |
| 19 | 367,406 | 349,027 | 716,433 |
| 20 | 373,921 | 354,068 | 727,989 |
| 21 | 375,251 | 353,897 | 729,148 |
| 22 | 377,961 | 360,174 | 738,135 |
| 23 | 386,892 | 371,642 | 758,534 |
| 24 | 389,653 | 374,941 | 764,594 |
| 25 | 397,533 | 383,861 | 781,394 |
| 26 | 404,466 | 399,942 | 804,408 |
| 27 | 405,695 | 410,747 | 816,442 |
| 28 | 411,487 | 421,466 | 832,953 |
| 29 | 404,335 | 414,572 | 818,907 |
| 30 | 405,664 | 423,255 | 828,919 |
| 31 | 413,156 | 433,744 | 846,900 |
| 32 | 412,190 | 435,340 | 847,530 |
| 33 | 421,692 | 446,837 | 868,529 |
| 34 | 426,799 | 452,424 | 879,223 |
| 35 | 425,374 | 453,194 | 878,568 |
| 36 | 420,052 | 450,683 | 870,735 |
| 37 | 422,653 | 456,282 | 878,935 |
| 38 | 412,038 | 446,010 | 858,048 |
| 39 | 411,444 | 439,965 | 851,409 |
| 40 | 409,396 | 436,318 | 845,714 |
| 41 | 395,355 | 421,714 | 817,069 |
| 42 | 394,933 | 420,873 | 815,806 |
| 43 | 393,025 | 415,730 | 808,755 |
| 44 | 395,748 | 418,896 | 814,644 |
| 45 | 397,510 | 417,375 | 814,885 |
| 46 | 381,065 | 397,991 | 779,056 |
| 47 | 354,940 | 368,313 | 723,253 |
| 48 | 348,403 | 360,541 | 708,944 |
| 49 | 355,162 | 366,457 | 721,619 |
| 50 | 362,191 | 372,979 | 735,170 |
| 51 | 364,964 | 377,129 | 742,093 |
| 52 | 378,942 | 390,759 | 769,701 |
| 53 | 392,202 | 404,999 | 797,201 |
| 54 | 404,550 | 421,210 | 825,760 |
| 55 | 393,907 | 409,313 | 803,220 |
| 56 | 401,986 | 418,122 | 820,108 |
| 57 | 399,581 | 415,997 | 815,578 |
| 58 | 402,438 | 417,195 | 819,633 |
| 59 | 397,706 | 416,878 | 814,584 |
| 60 | 398,206 | 417,115 | 815,321 |
| 61 | 392,018 | 410,849 | 802,867 |
| 62 | 381,405 | 400,364 | 781,769 |
| 63 | 371,542 | 389,648 | 761,190 |
| 64 | 357,637 | 372,738 | 730,375 |
| 65 | 340,959 | 356,946 | 697,905 |
| 66 | 329,631 | 346,810 | 676,441 |
| 67 | 318,482 | 335,351 | 653,833 |
| 68 | 301,905 | 321,596 | 623,501 |
| 69 | 288,137 | 307,121 | 595,258 |
| 70 | 272,999 | 295,472 | 568,471 |
| 71 | 269,903 | 295,143 | 565,046 |
| 72 | 262,826 | 287,818 | 550,644 |
| 73 | 250,034 | 278,612 | 528,646 |
| 74 | 248,193 | 277,483 | 525,676 |
| 75 | 246,606 | 279,682 | 526,288 |
| 76 | 248,533 | 282,469 | 531,002 |
| 77 | 256,654 | 295,263 | 551,917 |
| 78 | 272,001 | 313,846 | 585,847 |
| 79 | 200,409 | 235,884 | 436,293 |
| 80 | 187,444 | 223,816 | 411,260 |
| 81 | 179,220 | 216,448 | 395,668 |
| 82 | 156,860 | 195,001 | 351,861 |
| 83 | 131,911 | 168,737 | 300,648 |
| 84 | 109,626 | 145,146 | 254,772 |
| 85 | 106,181 | 143,481 | 249,662 |
| 86 | 97,074 | 134,857 | 231,931 |
| 87 | 85,768 | 123,237 | 209,005 |
| 88 | 72,863 | 108,474 | 181,337 |
| 89 | 60,503 | 94,627 | 155,130 |
| 90 and over | 198,003 | 383,411 | 581,414 |
Every council, A to Z
B
- Babergh
- Barking and Dagenham
- Barnet
- Barnsley
- Basildon
- Basingstoke and Deane
- Bassetlaw
- Bath and North East Somerset
- Bedford
- Bexley
- Birmingham
- Blaby
- Blackburn with Darwen
- Blackpool
- Blaenau Gwent
- Bolsover
- Bolton
- Boston
- Bournemouth, Christchurch and Poole
- Bracknell Forest
- Bradford
- Braintree
- Breckland
- Brent
- Brentwood
- Bridgend
- Brighton and Hove
- Bristol
- Broadland
- Bromley
- Bromsgrove
- Broxbourne
- Broxtowe
- Buckinghamshire
- Burnley
- Bury
C
- Caerphilly
- Calderdale
- Cambridge
- Camden
- Cannock Chase
- Canterbury
- Cardiff
- Carmarthenshire
- Castle Point
- Central Bedfordshire
- Ceredigion
- Charnwood
- Chelmsford
- Cheltenham
- Cherwell
- Cheshire East
- Cheshire West and Chester
- Chesterfield
- Chichester
- Chorley
- City of London
- Colchester
- Conwy
- Cornwall
- Cotswold
- County Durham
- Coventry
- Crawley
- Croydon
- Cumberland
E
H
K
M
N
- Neath Port Talbot
- New Forest
- Newark and Sherwood
- Newcastle upon Tyne
- Newcastle-under-Lyme
- Newham
- Newport
- North Devon
- North East Derbyshire
- North East Lincolnshire
- North Hertfordshire
- North Kesteven
- North Lincolnshire
- North Norfolk
- North Northamptonshire
- North Somerset
- North Tyneside
- North Warwickshire
- North West Leicestershire
- North Yorkshire
- Northumberland
- Norwich
- Nottingham
- Nuneaton and Bedworth
R
S
- Salford
- Sandwell
- Sefton
- Sevenoaks
- Sheffield
- Shropshire
- Slough
- Solihull
- Somerset
- South Cambridgeshire
- South Derbyshire
- South Gloucestershire
- South Hams
- South Holland
- South Kesteven
- South Norfolk
- South Oxfordshire
- South Ribble
- South Staffordshire
- South Tyneside
- Southampton
- Southend-on-Sea
- Southwark
- Spelthorne
- St Albans
- St Helens
- Stafford
- Staffordshire Moorlands
- Stevenage
- Stockport
- Stockton-on-Tees
- Stoke-on-Trent
- Stratford-on-Avon
- Stroud
- Sunderland
- Surrey Heath
- Sutton
- Swale
- Swansea
- Swindon
T
W
- Wakefield
- Walsall
- Waltham Forest
- Wandsworth
- Warrington
- Warwick
- Watford
- Waverley
- Wealden
- Welwyn Hatfield
- West Berkshire
- West Devon
- West Lancashire
- West Lindsey
- West Northamptonshire
- West Oxfordshire
- West Suffolk
- Westminster
- Westmorland and Furness
- Wigan
- Wiltshire
- Winchester
- Windsor and Maidenhead
- Wirral
- Woking
- Wokingham
- Wolverhampton
- Worcester
- Worthing
- Wrexham
- Wychavon
- Wyre
- Wyre Forest
Y
About these figures
- Source: ONS, Population estimates and components of population change, detailed time series 2011 to 2025, table MYEB1, published 29 July 2026. Source data
- Last updated 29 July 2026. ONS says the next publication is scheduled for summer 2027.
- Each figure is ONS's estimate of the usual resident population at 30 June of that year. Mid-2022, mid-2023 and mid-2024 are the figures ONS revised in July 2026.
- ONS publishes these estimates unrounded and says they should not be taken to be accurate to the level of detail provided.
- Councils are those in place since April 2023. Each council's page has a CSV of every year.
- For births, deaths and migration each year, see population change.